ALC Panel
1.Product Application
HNKJ ALC Panel can be used in the building structure as external panels, floor panels and roof slabs.
2.ALC Panel Product Category
Inner wall panels, exterior wall panels, floor panels, roof panels and insulation panels
2.1Specifications and grades of Interior wall panels
規格 | 等級 | 抗壓強度(MPa) | 平均干密度 | |
平均值 | 最小值 | |||
≤3000x600x75 | B05 A3.5 | ≥3.5 | ≥3.0 | ≤525 |
≤4250x600x100 | B05 A3.5 | ≥3.5 | ≥3.0 | ≤525 |
≤5050x600x125 | B05 A3.5 | ≥3.5 | ≥3.0 | ≤525 |
≤6000x600x150 | B05 A3.5 | ≥3.5 | ≥3.0 | ≤525 |
In case of special specifications, it can be decided by both parties.
2.2Specifications and grades of Exterior wall panels
規格 | 等級 | 抗壓強度(MPa) | 平均干密度 | |
平均值 | 最小值 | |||
≤3750x600x100 | B05 A3.5 | ≥3.5 | ≥3.0 | ≤525 |
≤4690x600x125 | B05 A3.5 | ≥3.5 | ≥3.0 | ≤525 |
≤5750x600x150 | B05 A3.5 | ≥3.5 | ≥3.0 | ≤525 |
≤6000x600x175 | B05 A3.5 | ≥3.5 | ≥3.0 | ≤525 |
≤6000x600x200 | B05 A3.5 | ≥3.5 | ≥3.0 | ≤525 |
In case of special specifications, it can be decided by both parties.
2.3Specification and rating of floor and roof panels
規格 | 等級 | 抗壓強度(MPa) | 平均干密度 | |
平均值 | 最小值 | |||
≤2100x600x100 | B06 A5.0 | ≥5.0 | ≥4.0 | ≤625 |
≤2700x600x125 | B06 A5.0 | ≥5.0 | ≥4.0 | ≤625 |
≤3400x600x150 | B06 A5.0 | ≥5.0 | ≥4.0 | ≤625 |
≤4500x600x200 | B06 A5.0 | ≥5.0 | ≥4.0 | ≤625 |
≤5700x600x250 | B06 A5.0 | ≥5.0 | ≥4.0 | ≤625 |
≤6000x600x300 | B06 A5.0 | ≥5.0 | ≥4.0 | ≤625 |
In case of special specifications, it can be decided by both parties.
3.Panels installation part
Installation application Atlas: 06CG01《蒸壓輕質砂加氣混凝土砌塊和板材結構構造》
06CJ05《蒸壓輕質砂加氣混凝土砌塊和板材建筑構造》
Main installation part:
Interior wall Panels installation part
Exterior wall panels installation part
Exterior wall Panels installation part
Floor and roof Panels installation part
4. Panels application characteristics:
(1).AAC can be install without set the ring beam and constructional column.
(2).AAC is fire and pest resistant, and is economically and environmentally superior to the more traditional structural building materials such as concrete, wood, brick and stone.Also, it helps reduce the cost and increasing the use area.
(3).AAC helps the construction of four times faster than the blockwork.
(4).Autoclaved Aerated Concrete (AAC) has excellent acoustic performance.
(5). AAU can avoid walling.
(6).Prefabricated plate field assembly which helps the building assembly work better.
匯 納 百 川 能 越 無 限
Huzhou Huineng New Mstar Technology Ltd.,
Address:浙江省湖州市吳興區妙西鎮塔山
Phone:+86 18767201115 13857250013